<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//biodexapharma.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://biodexapharma.com/biodexa-pharmaceuticals-plc-announces-closing-of-3-32-million-registered-direct-offering/</loc>
		<lastmod>2023-05-26T20:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-yqox79.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/mtx110-update-headline-results-for-2020/</loc>
		<lastmod>2023-05-30T15:13:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/midatech-pharma-welcomes-dr-dmitry-zamoryakhin-as-chief-scientific-officer/</loc>
		<lastmod>2023-05-30T15:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Dmitry-Zamoryakhin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/ind-application-for-mtx110-study-in-gbm-effective/</loc>
		<lastmod>2023-05-30T15:22:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/first-patient-enrolled-in-phase-1-study-of-mtx-110-magic-g1-study-in-patients-with-recurrent-glioblastoma/</loc>
		<lastmod>2023-05-30T15:23:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/an-update-to-mtx110-study-in-pediatric-patients-with-dipg/</loc>
		<lastmod>2023-05-30T15:23:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/fast-track-designation-granted-to-mtx110-development-for-the-treatment-of-recurrent-glioblastoma/</loc>
		<lastmod>2023-05-30T15:23:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-pharmaceuticals-plc-announces-us3-32-million-registered-direct-offering/</loc>
		<lastmod>2023-05-30T15:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-x8UNbY.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/posting-of-annual-report-notice-of-agm/</loc>
		<lastmod>2023-05-30T15:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-yGRhyP.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-pharmaceuticals-enters-into-non-binding-letter-of-intent-for-proposed-acquisition-of-varian-biopharmaceuticals/</loc>
		<lastmod>2023-05-30T15:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-4Nw8MS.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/preliminary-results-for-the-year-ended-31-december-2022/</loc>
		<lastmod>2023-05-30T15:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/18e06e3a-a23a-4f17-b1e7-276abf35acc0-NeilR1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/planned-dose-escalation-in-phase-1-study-of-mtx-110-magic-g1-study-in-patients-with-recurrent-glioblastoma/</loc>
		<lastmod>2023-05-30T15:26:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/orphan-designation-granted-by-ema-to-mtx110-development-for-the-treatment-of-glioma/</loc>
		<lastmod>2023-05-30T15:47:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/private-placement-raising-us6-0-million/</loc>
		<lastmod>2023-05-30T17:09:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/closing-of-6-0m-private-placement-broker-change/</loc>
		<lastmod>2023-05-30T17:09:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/breakthrough-data-using-q-sphera-technology/</loc>
		<lastmod>2023-05-30T17:10:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/uk-parliament-highlights-need-for-new-dipg-treatments/</loc>
		<lastmod>2023-05-30T17:10:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/uk-placing-to-raise-5-0-million/</loc>
		<lastmod>2023-06-01T09:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/collaboration-for-the-q-sphera-platform/</loc>
		<lastmod>2023-06-01T09:36:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/research-collaboration-with-dr-reddys/</loc>
		<lastmod>2023-06-01T09:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/midatechs-mtx110-receives-orphan-designation-for-dipg/</loc>
		<lastmod>2023-06-01T09:37:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/headline-results-of-mtx110-phase-i-dipg-study/</loc>
		<lastmod>2023-06-01T09:37:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/uk-placing-to-raise-1-8-million/</loc>
		<lastmod>2023-06-01T09:49:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/us3-0-million-registered-direct-offering/</loc>
		<lastmod>2023-06-01T09:50:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/closing-of-us3-0m-registered-direct-offering/</loc>
		<lastmod>2023-06-01T09:50:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/results-of-annual-general-meeting-and-general-meeting/</loc>
		<lastmod>2023-06-14T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-YwMCOH.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/receipt-of-nasdaq-delisting-determination-plans-to-appeal/</loc>
		<lastmod>2023-06-15T20:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-DaIIBB.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/appeal-of-delisting-determination/</loc>
		<lastmod>2023-06-20T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-FWtXjt.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/adr-ratio-change/</loc>
		<lastmod>2023-06-22T20:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-Ds4dwP.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/publication-of-manuscript-from-the-pnoc015-a-k-a-mtd-201-study-in-patients-with-diffuse-midline-glioma-dmg/</loc>
		<lastmod>2023-07-06T12:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-nUwRZF.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/results-of-appeal-of-delisting-determination/</loc>
		<lastmod>2023-07-06T20:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-3Ruapa.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/completion-of-enrolment-and-treatment-in-the-phase-1-study-of-mtx110-in-the-treatment-of-children-with-newly-diagnosed-diffuse-midline-gliomas-dmgs/</loc>
		<lastmod>2023-07-10T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-2Mg1xd.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-regain-compliance-with-nasdaq-minimum-bid-price-requirement/</loc>
		<lastmod>2023-07-24T11:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-u7SR0b.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-pharmaceuticals-launches-new-corporate-and-clinical-trials-websites/</loc>
		<lastmod>2023-07-28T14:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-NQeafW.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/mtx110-presented-at-2020-annual-sno-conference/</loc>
		<lastmod>2023-08-08T14:25:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/mtx110-programmes-to-be-presented-at-ispno-2020/</loc>
		<lastmod>2023-08-08T14:27:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://biodexapharma.com/targeting-technology-offers-hope-for-cancer-patients/</loc>
		<lastmod>2023-08-08T14:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/times-raconteur-reports-logos-stacked.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-to-present-recruitment-and-treatment-update-in-phase-1-study-of-mtx-110-magic-g1-study-in-patients-with-recurrent-glioblastoma-at-2023-annual-european-association-of-neuro-oncology-meeting/</loc>
		<lastmod>2023-09-21T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-RHUGsz.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/interim-results-for-the-six-months-ended-30-june-2023/</loc>
		<lastmod>2023-09-29T20:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-rqcceP.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-enters-into-agreements-to-acquire-exclusive-worldwide-license-to-tolimidone-a-phase-ii-ready-asset-for-type-1-diabetes/</loc>
		<lastmod>2023-11-27T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-xMCSI2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-completes-recruitment-of-cohort-a-in-study-of-mtx110-in-patients-with-recurrent-glioblastoma/</loc>
		<lastmod>2023-11-30T14:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-EWHaes.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-pricing-of-5-2-million-underwritten-public-offering/</loc>
		<lastmod>2023-12-19T13:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-BP0JTp.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-closing-of-6-0-million-underwritten-public-offering-including-full-exercise-of-overallotment-option/</loc>
		<lastmod>2023-12-21T21:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-no22sj.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-appoints-ann-merchant-to-the-board-of-directors/</loc>
		<lastmod>2023-12-29T09:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-6hAAKX.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-ceo-issues-shareholder-letter-highlighting-progress-in-2023-and-expected-milestones-in-2024/</loc>
		<lastmod>2024-01-22T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/image1-vVDZZP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-allowance-of-u-s-patent-covering-tolimidone/</loc>
		<lastmod>2024-02-07T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-0oqRzU.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-reports-12-month-survival-in-magic-g1-study-of-mtx110-in-recurrent-glioblastoma-patients/</loc>
		<lastmod>2024-02-08T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-SeRsWB.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-positive-top-line-phase-i-clinical-trial-results-for-diffuse-midline-glioma-and-provides-rd-update/</loc>
		<lastmod>2024-02-23T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-gp62pB.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/preliminary-results-for-the-year-ended-31-december-2023/</loc>
		<lastmod>2024-04-19T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/image1-gS0GUP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-enters-into-exclusive-license-to-erapa-a-phase-3-ready-asset-for-the-treatment-of-familial-adenomatous-polyposis-fap-2/</loc>
		<lastmod>2024-04-26T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-SNmfxQ.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-enters-into-exclusive-license-to-erapa-a-phase-3-ready-asset-for-the-treatment-of-familial-adenomatous-polyposis-fap/</loc>
		<lastmod>2024-04-26T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-SNmfxQ.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexas-licensor-emtora-to-announce-phase-2-clinical-trial-results-of-erapa-in-familial-adenomatous-polyposis-to-be-presented-at-prestigious-2024-digestive-disease-week-annual-meeti/</loc>
		<lastmod>2024-04-30T15:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-4tNqF3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/posting-of-annual-report-notice-of-agm-total-voting-rights/</loc>
		<lastmod>2024-05-15T07:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-74fCdd.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/positive-statistically-significant-phase-2-clinical-trial-results-of-biodexas-newly-licensed-erapa-in-familial-adenomatous-polyposis-fap-scheduled-for-presentation-at-the-2024-dige/</loc>
		<lastmod>2024-05-21T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/image1-4IM2L2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-7-million-of-gross-proceeds-from-warrant-exercises/</loc>
		<lastmod>2024-05-22T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-YYW5i9.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/twelve-month-phase-2-clinical-trial-results-of-erapa-in-familial-adenomatous-polyposis-fap-to-be-presented-at-prestigious-biennial-insight-2024-meeting-in-barcelona/</loc>
		<lastmod>2024-06-10T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-1Y6D30.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/results-of-annual-general-meeting/</loc>
		<lastmod>2024-06-13T13:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-IsQWCp.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-positive-phase-2-clinical-trial-results-of-erapa-at-12-months-in-familial-adenomatous-polyposis-fap/</loc>
		<lastmod>2024-06-24T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-ymDuRl.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/positive-phase-1-clinical-data-of-mtx110-in-dmg-brain-cancer-demonstrating-increased-survival-presented-at-ispno-2024/</loc>
		<lastmod>2024-07-02T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-4N7BPW.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-phase-2a-study-of-tolimidone-in-type-1-diabetes-approved-by-health-canada/</loc>
		<lastmod>2024-07-16T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-ludbWG.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/announces-pricing-of-5-0-million-registered-direct-offering-and-concurrent-private-placement/</loc>
		<lastmod>2024-07-19T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-QlqVHo.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/announces-closing-of-5-0-million-registered-direct-offering-and-concurrent-private-placement/</loc>
		<lastmod>2024-07-23T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-eqDMgA.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/receipt-of-nasdaq-delisting-determination-plans-to-appeal-2/</loc>
		<lastmod>2024-08-30T20:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-FAU1pT.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/announces-payment-of-3-0mm-final-match-payment-enabling-access-to-remainder-of-17-0mm-cprit-grant/</loc>
		<lastmod>2024-09-16T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-r1UCmU.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/adr-ratio-change-2/</loc>
		<lastmod>2024-09-19T20:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-Ds4dwP.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/interim-results-for-the-six-months-ended-june-30-2024/</loc>
		<lastmod>2024-09-26T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/picture1-FOXt3R.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-provides-update-on-progression-free-and-overall-survival-in-phase-1-study-of-mtx110-in-recurrent-glioblastoma/</loc>
		<lastmod>2024-10-04T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-ljq5it.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-successful-appeal-of-nasdaq-delisting/</loc>
		<lastmod>2024-10-15T20:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-8GuEAx.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/notice-of-general-meeting/</loc>
		<lastmod>2024-11-07T21:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-WGg0ng.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-pharmaceuticals-plc-biodexa-or-the-company-regains-compliance-for-continued-listing-on-nasdaq/</loc>
		<lastmod>2024-11-12T13:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-VgfTLE.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/result-of-general-meeting/</loc>
		<lastmod>2024-11-22T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-MEEtTh.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-strengthens-management-team-appointment-of-dr-gary-a-shangold-as-chief-medical-officer/</loc>
		<lastmod>2025-01-22T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-e4oMcW.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-receives-us-fda-fast-track-designation-for-erapa-in-familial-adenomatous-polyposis/</loc>
		<lastmod>2025-02-10T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-LNFWZG.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-pharmaceuticals-plc-to-present-at-the-emerging-growth-conference-on-february-19-2025/</loc>
		<lastmod>2025-02-13T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-k6KV5g.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-allowance-of-u-s-patent-covering-oral-rapamycin-nanoparticle-preparations-erapa-and-use/</loc>
		<lastmod>2025-02-24T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-Uv7xIt.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-appointment-of-precision-for-medicine-llc-as-cro-for-european-component-of-phase-3-study-of-erapa-in-fap/</loc>
		<lastmod>2025-03-06T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-jPwi1U.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-successful-outcome-of-a-type-c-meeting-with-fda-regarding-the-phase-3-program-for-erapa-in-fap/</loc>
		<lastmod>2025-03-10T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-JdTG2x.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/preliminary-results-for-the-year-ended-31-december-2024/</loc>
		<lastmod>2025-04-11T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/image1-zsqw1j.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/notice-of-general-meeting-2/</loc>
		<lastmod>2025-04-17T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-WGg0ng.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/result-of-general-meeting-2/</loc>
		<lastmod>2025-05-02T20:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-MEEtTh.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-receives-orphan-drug-designation-in-europe-for-erapa-in-fap/</loc>
		<lastmod>2025-05-12T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-GUxMc5.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-award-of-additional-3-0m-grant-from-cprit-to-support-registrational-erapa-phase-3-program-in-fap-brings-total-cprit-grant-funding-for-erapa-phase-3-program-to-20-0m/</loc>
		<lastmod>2025-05-22T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-LuHuJb.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-pharmaceuticals-plc-biodexa-or-the-company-notice-of-general-meeting/</loc>
		<lastmod>2025-05-22T20:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-mbc8Ys.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/shareholder-update/</loc>
		<lastmod>2025-05-30T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-pHiJzB.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-recruitment-of-first-patient-in-phase-2-study-of-tolimidone-in-type-1-diabetes/</loc>
		<lastmod>2025-06-04T12:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-0Gwg3z.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/result-of-general-meeting-3/</loc>
		<lastmod>2025-06-11T20:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://biodexapharma.com/wp-content/uploads/Biodexa-Pharmaceuticals-PLC-MEEtTh.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://biodexapharma.com/biodexa-announces-activation-of-first-clinical-study-site-for-phase-3-serenta-trial-in-familial-adenomatous-polyposis-fap/</loc>
		<lastmod>2025-06-25T12:30:00+00:00</lastmod>
		<image:image>
